Top 10 for the Past Week 1. | Florida’s Top 10 Sinkhole-Prone Counties Mar 30, 2011 -- It's no secret that property/casualty insurers have been fielding more and more sinkhole claims in Florida and now online hazard mapping firm CDS Business Mapping and its RiskMeter Online service have come up with a ...
| 2. | How Process Improvement Drives Agency Profitability Feb 26, 2013 -- To boost their profitability, agencies make investments all the time in people and technology, as well as in other businesses through acquisitions. But Dan Epstein, CEO of ReSourcePro, says there is another often ...
| 3. | No Yahoo, Insurer Likes Work-at-Home Employees Mar 1, 2013 -- For more than six years, Tammy Saunders has woken at 5:30 a.m., showered, dressed and walked upstairs - to her office. A nurse practitioner, Saunders works as a case manager for Hartford, Connecticut-based health ...
| 4. | Louisiana's Assumption Parish Sinkhole Gets Bigger Feb 15, 2013 -- The sinkhole in northern Assumption Parish, La., continues to grow. John Boudreaux, director of the Assumption Parish Office of Homeland Security, tells The Advocate roughly 5,000 square feet of land sloughed off into ...
| 5. | Administration Issues Final Rule on Minimum Benefits Under Obamacare Feb 21, 2013 -- The Obama administration on Wednesday issued its long-awaited final rule on what states and insurers must do to provide the essential health benefits required in the individual and small-group market beginning in 2014 ...
| 6. | ‘Devil’s Tooth Exorcism’ Results in $3.7M Claim Against Tennessee Church Feb 26, 2013 -- A Tennessee pastor said he cast out a parishioner's demon, but a lawsuit contends that only the plaintiff's tooth was exorcised. According to The Mountain Press, Andrew Byrd filed a $3.7 million lawsuit against the ...
| 7. | Liberty Mutual’s 2012 Profit Jumps 132% to $829M Despite Q4 Net Loss Mar 1, 2013 -- Liberty Mutual and its subsidiaries today reported 2012 fourth-quarter net loss of $234 million, with the results including $576 million Superstorm Sandy losses. In comparison, the Boston-headquartered insurer had $285 ...
| 8. | Abernathy Out, Hooper In as CEO In Shake-Up at Cooper Gay Swett & Crawford Mar 1, 2013 -- In a major personnel move, global wholesale insurance and reinsurance broker Cooper Gay Swett & Crawford has appointed Shaun Hooper as president and chief executive officer of its wholesale, reinsurance broking and ...
| 9. | ISO Revises ‘Bring Your Own Alcohol’ Establishment Exclusion Feb 27, 2013 -- ISO has enhanced its commercial general liability (CGL) insurance program to address exposures for establishments that allow their patrons to bring and consume alcoholic beverages on their premises (commonly referred to ...
| 10. | Superstorm Sandy Delivers Q4 Blow to Tower Group Feb 26, 2013 -- More than $80 million of after-tax net losses from Superstorm Sandy drove bottom-line red ink at New York-based Tower Group Inc., which reported a net loss of $52.1 million, or $1.36 per share, for the fourth quarter of ...
| Popular Videos | |
No comments:
Post a Comment